Inconel 625 is a nickel chromium which is generally applied for high toughness environment, magnificent fabricability and exceptional corrosion resistance. Inconel alloy 625 strength is derived from stiffening reaction of molybdenum and niobium on nickel-chromium, thus precipitation hardening treatments are not required. This consolidation of elements also is responsible for exceptional resistance to a wide range of corrosive environments.
The strength of Incoloy 625 that make it a superior choice for sea-water applications, high corrosion fatigue strength, good tensile strength and support to chloride-ion stress-corrosion cracking.
Contact Us">M.B.Metal India is the leading supplier and exporters of alloy 625 tubing, pipe,plate, seamless pipe, sheet, round bar, tube, wire, elbow, fasteners, filler wire, foil, flanges, pipe fittings, flat bar, forging & bolts.
Inconel 625 Chemical Composition:
Cr | Ni | Mo | Co + Nb | Ta | Al | Ti | C |
20.00-30.00 | Remainder | 8.0-10.0 | 1.0 max | 3.15-4.15 | .40 max | .40 max | .10 max |
Fe | Mn | Si | P | S | |||
5.0 max | .50 max | .50 max | .015 max | .015 max |
Temp° F | Tensile (psi) | .2% Yield (psi) | Elongation in 2 “ (%) |
70 | 144,000 | 84,000 | 44 |
400 | 134,000 | 66,000 | 45 |
600 | 132,000 | 63,000 | 42.5 |
800 | 131,500 | 61,000 | 45 |
1000 | 130,000 | 60,500 | 48 |
1200 | 119,000 | 60,000 | 34 |
1400 | 78,000 | 58,500 | 59 |
1600 | 40,000 | 39,000 | 117 |
Specification (UNS N06625)
International Specifications | BS 3072, BS 3074, BS 3076, NA 21,DIN 17744, DIN 17750, DIN 17751, DIN 17752, DIN 17754. Werkstoff Nr. 2.4856 AFNOR NC 22 D Nb |
Sheet/Plate | ASME SB-443 / AMS 5599 / AMS 5869 |
Round Bar / Wire | ASME SB-446 / AMS 5666 / AMS 5837 |
Pipe | ASME SB-444 / ASME SB-829 / ASME SB-775 / ASME SB-705 |
Tube | ASME SB-444 / ASME SB-829 / ASME SB-751 / ASME SB-704 / AMS 5581 |
Fittings | ASME SB-366 |
Forgings | ASME SB-564 / AMS 5666 |
Applications of Inconel 625