• We provied best services
  • ISO 9401:2018 certified company

Product details

Stainless steel (SS) 304H Plate Today Current Price List INR/USD/Euro

Stainless steel (SS) 304H Plate Today Latest/Current Price List INR/USD/Euro

Stainless steel Plate 304H, 304H Stainless Plate Price List

304H Stainless Steel Plate can be an austenitic chromium-nickel metal alloy. It supplies resistance to rust, beverages & foods and to inorganic and organic compounds to reasonably reducing surroundings, in oxidizing. Stainless steel 304H Plate resists reasonably competitive natural acids like acetic. The gift at the metal offers resistance to reasonably reducing remedies like acid that is pure, regardless of what the immersion, in upward to 10 options that are sexy and also solutions. It will not work very properly in tremendously reducing surroundings such as for example the ones comprising lipoic acid & chlorides. However, it works very effectively in water service having elevated heights of chlorides. And also at chloride degrees, the quality will be vulnerable that the carbon material that is increased produces electrical power.


Stainless 304H Plate Price-list / 304 Stainless Plate Selling Cost Tag Chart

ASTM A240 TP 304H HR Plate, Stainless steel 304H Plate Selling Price, 304H Plate Selling Cost Tag, 304H Plate Selling Cost ( Measurement: 1.25mtr X 5mtr )

ASTM A240 TP 304H HR Plate, 304H Stainless Plate Selling Cost Tag, 304H Wairuna Plate Selling Cost Tag, ASTM A240 TP304H Plates Selling Cost Tag ( Measurement: 1.25mtr x 6mtr )

ASTM A240 TP 304H HR Plate Selling Cost Tag, ASTM A240 Gr 304H Plate Selling Cost Tag, Stainless steel 304H Plate Price-list, 304H Stainless Plate Selling Cost Tag Chart ( Measurement: 1.5mtr x-ray 5mtr )

Stainless Steel 304H Sheet, Plate & Coil Price List

  • 304H plate
    US $1750.0-1750.0 / Ton
  • SS 304H sheets
    US $1500-5000 / Ton
  • stainless steel 304H shim sheets
    US $30-80 / Metric Ton
  • ASTM A240 304H stainless steel chequered plates
    US $1.25-5.56 / Kilogram
  • 304H coils
    US $1000-2000 / Metric Ton

ASTM A240 TP 304H HR Plate, 304H Plate Price-list, 304H SS Plate Price-list, 304H Stainless Plate Selling Cost Tag In India ( Measurement: 1.5mtr x 6mtr )

Thickness Price In INR Price in USD$ Price in Euro€ Price in Pounds£
3 29205 417.21 361.58 318.31
3.3 31762.5 453.75 393.25 346.19
4 37400 534.29 463.04 407.63
4.76 44506 635.80 551.02 485.08
5 46750 667.86 578.80 509.54
6 55440 792.00 686.39 604.25
6.35 58674 838.20 726.43 639.50
8 72600 1037.14 898.85 791.28
9.5 86212.5 1231.61 1067.38 939.65
10 90750 1296.43 1123.56 989.10
12 107580 1536.86 1331.93 1172.53
12.7 113855.5 1626.51 1409.63 1240.93

ASTM A240 TP 304H HR Plate, 304H Stainless Steel Plate Price, 304H SS Plate Price, ASTM A240 TP304H Plates Price ( Size: 1.25mtr x 6mtr )

Thickness Price In INR Price in USD$ Price in Euro€ Price in Pounds£
3 35046 500.66 433.90 381.97
3.3 38115 544.50 471.90 415.42
4 44880 641.14 555.65 489.16
4.76 53407.2 762.96 661.23 582.09
5 56100 801.43 694.56 611.44
6 66528 950.40 823.67 725.10
6.35 70408.8 1005.84 871.72 767.40
8 87120 1244.57 1078.62 949.54
9.5 103455 1477.93 1280.86 1127.57
10 108900 1555.71 1348.27 1186.92
12 129096 1844.23 1598.32 1407.04
12.7 136626.6 1951.81 1691.55 1489.12

ASTM A240 TP 304H HR Plate Price, ASTM A240 Gr 304H Plate Price, Stainless Steel 304H Plate Price List, 304H Stainless Steel Plate Price Chart ( Size: 1.5mtr x 5mtr )

Thickness Price In INR Price in USD$ Price in Euro€ Price in Pounds£
3 35046 500.66 433.90 381.97
3.3 38115 544.50 471.90 415.42
4 44880 641.14 555.65 489.16
4.76 53407.2 762.96 661.23 582.09
5 56100 801.43 694.56 611.44
6 66528 950.40 823.67 725.10
6.35 70408.8 1005.84 871.72 767.40
8 87120 1244.57 1078.62 949.54
9.5 103455 1477.93 1280.86 1127.57
10 108900 1555.71 1348.27 1186.92
12 129096 1844.23 1598.32 1407.04
12.7 136626.6 1951.81 1691.55 1489.12

ASTM A240 TP 304H HR Plate, 304H Plate Price List, 304H SS Plate Price List, 304H Stainless Steel Plate Price In India ( Size: 1.5mtr x 6mtr )

Thickness Price In INR Price in USD$ Price in Euro€ Price in Pounds£
3 42055.2 600.79 520.68 458.37
3.3 45738 653.40 566.27 498.51
4 53856 769.37 666.78 586.99
4.76 64088.64 915.55 793.47 698.51
5 67320 961.71 833.48 733.73
6 79833.6 1140.48 988.41 870.12
6.35 84490.56 1207.01 1046.06 920.88
8 104544 1493.49 1294.34 1139.44
9.5 124146 1773.51 1537.03 1353.09
10 130680 1866.86 1617.93 1424.31
12 154915.2 2213.07 1917.98 1688.45
12.7 163951.92 2342.17 2029.86 1786.94

Get Free Call Now - 9022619788

contact us